General | Sony NEX-7 | Sony Alpha NEX-3 | |||
Brand | Sony | Sony | |||
---|---|---|---|---|---|
Lowest price | $599.00 | $379.99 | |||
Announced | August 2011 | May 2010 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.5x | 1.5x | |||
Megapixels | 24 MP | 14 MP | |||
Light sensitivity | 16,000 ISO | 12,800 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 24 MP | 14 MP | |||
Native resolution | 6000 × 4000 | 4592 × 3056 | |||
Pixel size | 15.3 µm² | 26 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 921k dots | 920k dots | |||
Touch screen | No | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 62 lenses | 62 lenses | |||
Lens mount | Sony E | Sony E | |||
Form factor | |||||
Size | 111×59×38 mm | 117×62×33 mm | |||
Depth | 1.5" | 1.3" | |||
Weight | 350 g | 297 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Digital | None | |||
Viewfinder size | Unknown | n/a | |||
Coverage | 100% | n/a | |||
Movies | |||||
Format | 1080p @ 60fps | 720p @ 30fps | |||
Supports 24p | Yes | No | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Contrast detection | Contrast detection | |||
Continuous focus | Yes | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | Yes | Yes | |||
3D | Yes | Yes | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 1200 ms | 1000 ms | |||
Shutter lag | 223 ms | 670 ms | |||
Battery life | 430 shots | 330 shots | |||
Continuous shooting | 10 fps | 7 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 25 | 25 | |||
Cross type focus points | Unknown | 0 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | No | |||
Popup | Yes | n/a | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 81.0 | 68.0 | |||
Color depth | 24.1 bits | 22.1 bits | |||
Dynamic range | 13.4 EV | 12 EV | |||
Low light performance | 1,016 ISO | 830 ISO | |||
![]() NEX 7 Sony ![]() | ![]() Alpha NEX-3 Sony ![]() |