![]() | ||||||||||||||||||||
You save | vs |
You save |
![]() | Learn more about the Sony DSC-TX30 |
![]() | Learn more about the Sony DSC-W80 |
![]() | ||||||||||||||||||||
You save | vs |
You save |
![]() | Very small | |||
|
![]() | Very thin | |||
|
![]() | Good image stabilization |
|
![]() | Very light | |||
|
![]() | Slow max shutter speed |
1/1600 of a second |
![]() | Short max exposure time | |||
|
![]() | Poor maximum light sensitivity |
3,200 ISO |
![]() | No flip-out screens |
Less flexible |
![]() | Poor zoom | |||
|
Showing 0 comments