General | Samsung ST150F | Samsung WB30F | |||
Brand | Samsung | Samsung | |||
---|---|---|---|---|---|
Lowest price | Unknown | $177.20 | |||
Announced | January 2013 | January 2013 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.16x4.55mm | 1/2.3" 6.16x4.55mm | |||
Megapixels | 15.9 MP | 15.9 MP | |||
Light sensitivity | 3,200 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4608 × 3456 | 4608 × 3456 | |||
Pixel size | 1.8 µm² | 1.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 230k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 5x | 10x | |||
Wide angle | 25 mm | 24 mm | |||
Telephoto | 125 mm | 240 mm | |||
Aperture (wide angle) | f/2.5 | f/3.1 | |||
Aperture (telephoto) | f/6.3 | f/6.3 | |||
Macro focus | 5.0 cm | Unknown | |||
Form factor | |||||
Size | 94×58×18 mm | 98×58×17 mm | |||
Depth | 0.7" | 0.7" | |||
Weight | 114 g | 128 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 720p @ 30fps | 720p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | Unknown | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 8s | 8s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | Yes | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() ST150F Samsung ![]() | ![]() WB30F Samsung ![]() |