General | Samsung NX500 | Sony Alpha a6300 | |||
Brand | Samsung | Sony | |||
---|---|---|---|---|---|
Lowest price | $1,399.00 | Unknown | |||
Announced | February 2015 | February 2016 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.5x | 1.5x | |||
Megapixels | 28 MP | 24 MP | |||
Light sensitivity | 51,200 ISO | 51,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 28 MP | 24 MP | |||
Native resolution | 6480 × 4320 | 6000 × 4000 | |||
Pixel size | 13.2 µm² | 15.3 µm² | |||
Screen | |||||
Type | OLED | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,036k dots | 921k dots | |||
Touch screen | Yes | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 55 lenses | 62 lenses | |||
Lens mount | Samsung NX | Sony E | |||
Form factor | |||||
Size | 120×64×43 mm | 120×67×49 mm | |||
Depth | 1.7" | 1.9" | |||
Weight | 287 g | 404 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | Yes | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | None | Digital | |||
Viewfinder size | n/a | 0.46x | |||
Coverage | n/a | 100% | |||
Movies | |||||
Format | 4K @ 24fps | 1080p @ 120fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | 120 fps | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown | Unknown | |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 1500 ms | Unknown | |||
Shutter lag | 202 ms | Unknown | |||
Battery life | 370 shots | 400 shots | |||
Continuous shooting | 9 fps | 11 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 209 | 425 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/5999s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | No | Yes | |||
Popup | n/a | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() NX500 Samsung ![]() | ![]() Alpha a6300 Sony ![]() |