General | Ricoh GR II | Sony Alpha a6300 | |||
Brand | Ricoh | Sony | |||
---|---|---|---|---|---|
Lowest price | $496.95 | Unknown | |||
Announced | June 2015 | February 2016 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | APS-C 23.7x15.7mm | n/a | |||
Crop factor | n/a | 1.5x | |||
Megapixels | 16.1 MP | 24 MP | |||
Light sensitivity | 25,600 ISO | 51,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | n/a | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 16.1 MP | 24 MP | |||
Native resolution | 4928 × 3264 | 6000 × 4000 | |||
Pixel size | 23.1 µm² | 15.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,230k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | Yes | |||
Live view | n/a | Yes | |||
Lens | |||||
Zoom | None | n/a | |||
Wide angle | Unknown | n/a | |||
Telephoto | Unknown | n/a | |||
Aperture (wide angle) | f/2.8 | n/a | |||
Aperture (telephoto) | f/16 | n/a | |||
Macro focus | Unknown | n/a | |||
Form factor | |||||
Size | 117×63×35 mm | 120×67×49 mm | |||
Depth | 1.4" | 1.9" | |||
Weight | 251 g | 404 g | |||
Interchangeable lenses | No | Yes | |||
Waterproof | No | No | |||
Weather sealed | n/a | Yes | |||
Built-in focus motor | n/a | No | |||
Viewfinder | |||||
Type | Optical | Digital | |||
Viewfinder size | Unknown | 0.46x | |||
Coverage | n/a | 100% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 120fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | 120 fps | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown | Unknown | |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 320 shots | 400 shots | |||
Continuous shooting | 4 fps | 11 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Phase detection | |||
Focus points | 9 | 425 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 300s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
Lenses | |||||
Lens availability | n/a | 62 lenses | |||
Lens mount | n/a | Sony E | |||
![]() GR II Ricoh ![]() | ![]() Alpha a6300 Sony ![]() |