

Panasonic Lumix
DMC-ZR1
vs
Sony Cyber-shot
DSC-WX1
DMC-ZR1
DSC-WX1
General |
Panasonic Lumix DMC-ZR1 | Sony Cyber-shot DSC-WX1 | ||||||
| Manufacturer | Panasonic | Sony | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $225.00 | $234.95 | ||||||
| Announced | July, 2009 | August, 2009 | ||||||
Sensor |
||||||||
| Type | CCD | CMOS | ||||||
| Size | 1/2.5" 6x4mm | 1/3.6" 5x4mm | ||||||
| Resolution | 12.1 MP | 10.2 MP | ||||||
| Light sensitivity | 1,600 ISO | 3,200 ISO | ||||||
| Light sensitivity (boost) | 6,400 ISO | None | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | 8.1 MP | ||||||
| Native resolution | 4000 x 3000 | 3648 x 2736 | ||||||
| Pixel size | 2.3 µm² | 2.3 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 2.7" | 2.7" | ||||||
| Resolution | 230k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | No | No | ||||||
Lens |
||||||||
| Zoom | 8x | 5x | ||||||
| Wide-angle | 25 mm | 24 mm | ||||||
| Telephoto | 200 mm | 120 mm | ||||||
| Aperture (wide-angle) | f/3.3 | f/2.4 | ||||||
| Aperture (telephoto) | f/5.9 | f/5.9 | ||||||
| Macro focus | 3 cm | 5 cm | ||||||
Form factor |
||||||||
| Size | 98x55x26 mm | 91x52x20 mm | ||||||
| Depth | 1" | 0.8" | ||||||
| Weight | 158 g | 149 g | ||||||
| Live view | No | No | ||||||
| Waterproof | No | No | ||||||
| Interchangeable lenses | No | No | ||||||
Viewfinder |
||||||||
| Type | None | None | ||||||
| Viewfinder size | Unknown | Unknown | ||||||
| Coverage | n/a | n/a | ||||||
Movies |
||||||||
| Format | 720p @ 30fps | 720p @ 30fps | ||||||
| Supports 24p | No | No | ||||||
| High-speed framerate | None | None | ||||||
| All formats | 720p @ 30fps 848 x 480 @ 30fps 480p @ 30fps 320 x 240 @ 30fps |
720p @ 30fps 480p @ 30fps |
||||||
Advanced |
||||||||
| Image stabilization | Lens | Lens | ||||||
| Supports RAW | No | No | ||||||
| GPS | No | No | ||||||
| Continuous shooting | 2.3 fps | 10 fps | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | SDHC SD |
Memory Stick Memory Stick Duo Memory Stick PRO Duo |
||||||
Shutter |
||||||||
| Max | 1/2000s | 1/1600s | ||||||
| Min | 60s | 2s | ||||||
Flash |
||||||||
| Built-in flash | Yes | Yes | ||||||
| External connection | No | No | ||||||
