General | Panasonic Lumix DMC-FX3 | Panasonic Lumix DMC-ZR3 | |||
Brand | Panasonic | Panasonic | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | July 2006 | January 2010 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.5" 5.75x4.31mm | 1/2.3" 6.13x4.6mm | |||
Megapixels | 5.9 MP | 14 MP | |||
Light sensitivity | 400 ISO | 1,600 ISO | |||
Light sensitivity (boost) | 1,600 ISO | 6,400 ISO | |||
Sensor (Advanced) | |||||
True resolution | 5.9 MP | 9.8 MP | |||
Native resolution | 2816 × 2112 | 4320 × 3240 | |||
Pixel size | 4.2 µm² | 2 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.5" | 2.7" | |||
Resolution | 115k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 3x | 8x | |||
Wide angle | 35 mm | 25 mm | |||
Telephoto | 105 mm | 200 mm | |||
Aperture (wide angle) | f/2.8 | f/3.3 | |||
Aperture (telephoto) | f/5 | f/5.9 | |||
Macro focus | 5.0 cm | 3.0 cm | |||
Form factor | |||||
Size | 94×51×24 mm | 98×55×26 mm | |||
Depth | 0.9" | 1" | |||
Weight | 165 g | 159 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 848 x 480 @ 30fps | 720p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | 420 ms | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | 3 fps | 1.8 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/1300s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Lumix DMC-FX3 Panasonic ![]() | ![]() Lumix DMC-ZR3 Panasonic ![]() |