General | Panasonic Lumix DMC-ZS100 (Lumix DMC-TZ100) | Panasonic Lumix DMC-FZ35 | |||
Brand | Panasonic | Panasonic | |||
---|---|---|---|---|---|
Lowest price | Unknown | $750.00 | |||
Announced | January 2016 | July 2009 | |||
Sensor | |||||
Type | CMOS | CCD | |||
Sensor size | Nikon CX 13.2x8.8mm | 1/2.3" 6.13x4.6mm | |||
Megapixels | 20 MP | 12 MP | |||
Light sensitivity | 25,600 ISO | 1,600 ISO | |||
Light sensitivity (boost) | Unknown | 6,400 ISO | |||
Sensor (Advanced) | |||||
True resolution | 20 MP | 9.8 MP | |||
Native resolution | 5472 × 3648 | 4000 × 3000 | |||
Pixel size | 5.8 µm² | 2.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 2.7" | |||
Resolution | 1,040k dots | 230k dots | |||
Touch screen | Yes | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 10x | 18x | |||
Wide angle | 25 mm | 27 mm | |||
Telephoto | 250 mm | 486 mm | |||
Aperture (wide angle) | f/2.8 | f/2.8 | |||
Aperture (telephoto) | f/5.9 | f/4.4 | |||
Macro focus | Unknown | 1.0 cm | |||
Form factor | |||||
Size | 111×65×44 mm | 118×76×89 mm | |||
Depth | 1.7" | 3.5" | |||
Weight | 312 g | 367 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Digital | Digital | |||
Viewfinder size | 0.17x | Unknown | |||
Movies | |||||
Format | 480p @ 30fps | 720p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Contrast detection | |||
Continuous focus | n/a | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | No | |||
HDR | Unknown | Yes | |||
3D | Unknown | No | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | 2000 ms | |||
Shutter lag | Unknown | 335 ms | |||
Battery life | 300 shots | 470 shots | |||
Continuous shooting | 50 fps | 2.3 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 49 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | Yes | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | Unknown | Unknown | |||
Color depth | Unknown | Unknown | |||
Dynamic range | Unknown | Unknown | |||
Low light performance | Unknown | Unknown | |||
![]() Lumix DMC-ZS100 (Lumix DMC-TZ100) Panasonic ![]() | ![]() Lumix DMC-FZ35 Panasonic ![]() |