General | Panasonic Lumix DMC-FZ1000 | Panasonic Lumix DMC-GH4 | |||
Brand | Panasonic | Panasonic | |||
---|---|---|---|---|---|
Lowest price | $492.19 | $599.99 | |||
Announced | June 2010 | February 2014 | |||
Sensor | |||||
Type | CMOS | LIVEMOS | |||
Sensor size | Nikon CX 13.2x8.8mm | n/a | |||
Crop factor | n/a | 2.1x | |||
Megapixels | 20.9 MP | 16.1 MP | |||
Light sensitivity | 12,800 ISO | 6,400 ISO | |||
Light sensitivity (boost) | 25,600 ISO | 25,600 ISO | |||
Sensor cleaning | n/a | Yes | |||
Sensor (Advanced) | |||||
True resolution | 20.9 MP | 16.1 MP | |||
Native resolution | 5280 × 3960 | 4624 × 3472 | |||
Pixel size | 5.6 µm² | 14 µm² | |||
Screen | |||||
Type | LCD | OLED | |||
Size | 3" | 3" | |||
Resolution | 921k dots | 1,036k dots | |||
Touch screen | No | Yes | |||
Flips out | Yes | Yes | |||
Live view | n/a | Yes | |||
Lens | |||||
Zoom | 16x | n/a | |||
Wide angle | 25 mm | n/a | |||
Telephoto | 400 mm | n/a | |||
Aperture (wide angle) | f/2.8 | n/a | |||
Aperture (telephoto) | f/4 | n/a | |||
Macro focus | 3.0 cm | n/a | |||
Form factor | |||||
Size | 137×99×131 mm | 133×93×84 mm | |||
Depth | 5.1" | 3.3" | |||
Weight | 780 g | 560 g | |||
Interchangeable lenses | No | Yes | |||
Waterproof | No | No | |||
Weather sealed | n/a | Yes | |||
Built-in focus motor | n/a | No | |||
Viewfinder | |||||
Type | Digital | Digital | |||
Viewfinder size | 0.26x | 0.64x | |||
Coverage | n/a | 100% | |||
Movies | |||||
Format | UHD @ 25fps | UHD @ 30fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | 120 fps | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Contrast detection | Contrast detection | |||
Continuous focus | Unknown | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | No | |||
HDR | Yes | Yes | |||
3D | No | Yes | |||
Image stabilization |
| None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 360 shots | 500 shots | |||
Continuous shooting | 12 fps | 12 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 49 | 49 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/16000s | 1/8000s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 64.0 | 74.0 | |||
Color depth | 22.1 bits | 23.2 bits | |||
Dynamic range | 11.7 EV | 12.8 EV | |||
Low light performance | 517 ISO | 812 ISO | |||
Lenses | |||||
Lens availability | n/a | 108 lenses | |||
Lens mount | n/a | Micro Four Thirds | |||
![]() Lumix DMC-FZ1000 Panasonic ![]() | ![]() Lumix DMC-GH4 Panasonic ![]() |