General | Panasonic Lumix DC-FZ80 (Lumix DC-FZ82) | Panasonic Lumix DMC-FZ300 | |||
Brand | Panasonic | Panasonic | |||
---|---|---|---|---|---|
Lowest price | Unknown | $381.89 | |||
Announced | January 2017 | July 2015 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 18 MP | 12 MP | |||
Light sensitivity | 6,400 ISO | 6,400 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4896 × 3672 | 4000 × 3000 | |||
Pixel size | 1.6 µm² | 2.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 1,040k dots | |||
Touch screen | Yes | Yes | |||
Flips out | No | Yes | |||
Lens | |||||
Zoom | 60x | 24x | |||
Wide angle | 20 mm | 25 mm | |||
Telephoto | 1,200 mm | 600 mm | |||
Aperture (wide angle) | f/2.8 | f/2.8 | |||
Aperture (telephoto) | f/2.8 | f/2.8 | |||
Macro focus | Unknown | Unknown | |||
Form factor | |||||
Size | 130×94×119 mm | 132×92×117 mm | |||
Depth | 4.7" | 4.6" | |||
Weight | 616 g | 691 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Digital | Digital | |||
Viewfinder size | 0.08x | 0.12x | |||
Movies | |||||
Format | Unknown | UHD @ 30fps | |||
Supports 24p | Unknown | Yes | |||
High-speed framerate | Unknown | None | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats | Unknown |
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 330 shots | 380 shots | |||
Continuous shooting | Unknown | 12 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 49 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/16000s | |||
Min | 4s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Lumix DC-FZ80 (Lumix DC-FZ82) Panasonic ![]() | ![]() Lumix DMC-FZ300 Panasonic ![]() |