General | Olympus VG-180 | Sony Cyber-shot DSC-TX30 | |||
Brand | Olympus | Sony | |||
---|---|---|---|---|---|
Lowest price | $197.19 | Unknown | |||
Announced | January 2013 | February 2013 | |||
Sensor | |||||
Type | CCD | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.18x4.55mm | |||
Megapixels | 15.8 MP | 18.2 MP | |||
Light sensitivity | 1,600 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4872 × 3248 | 4928 × 3696 | |||
Pixel size | 1.8 µm² | 1.5 µm² | |||
Screen | |||||
Type | LCD | OLED | |||
Size | 2.7" | 3.3" | |||
Resolution | 230k dots | 1,229k dots | |||
Touch screen | No | Yes | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 5x | 5x | |||
Wide angle | 26 mm | 26 mm | |||
Telephoto | 130 mm | 130 mm | |||
Aperture (wide angle) | f/2.8 | f/3.5 | |||
Aperture (telephoto) | f/6.5 | f/4.8 | |||
Macro focus | 1.0 cm | Unknown | |||
Form factor | |||||
Size | 104×60×28 mm | 96×59×15 mm | |||
Depth | 1.1" | 0.6" | |||
Weight | 172 g | 140 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | Yes | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 480p @ 30fps | 1080p @ 60fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | No | Yes | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | 250 shots | |||
Continuous shooting | 1.4 fps | 10 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/1600s | |||
Min | 4s | 4s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() VG-180 Olympus ![]() | ![]() Cyber-shot DSC-TX30 Sony ![]() |