General | Olympus SP-610 UZ | Olympus SP-570 UZ | |||
Brand | Olympus | Olympus | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | February 2011 | January 2008 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.18x4.55mm | 1/2.3" 6.13x4.6mm | |||
Megapixels | 13.8 MP | 10 MP | |||
Light sensitivity | 3,200 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | 6,400 ISO | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.8 MP | |||
Native resolution | 4288 × 3216 | 3648 × 2736 | |||
Pixel size | 2 µm² | 2.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 2.7" | |||
Resolution | 230k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 22x | 20x | |||
Wide angle | 28 mm | 26 mm | |||
Telephoto | 616 mm | 520 mm | |||
Aperture (wide angle) | f/3.3 | f/2.8 | |||
Aperture (telephoto) | f/5.7 | f/4.5 | |||
Macro focus | 1.0 cm | 1.0 cm | |||
Form factor | |||||
Size | 107×73×73 mm | 116×79×78 mm | |||
Depth | 2.9" | 3.1" | |||
Weight | 405 g | 405 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | Digital | |||
Viewfinder size | n/a | Unknown | |||
Movies | |||||
Format | 720p @ 30fps | 480p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | Yes | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | No | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | 3300 ms | |||
Shutter lag | Unknown | 520 ms | |||
Battery life | Unknown | 390 shots | |||
Continuous shooting | 1.1 fps | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 4s | 1/2s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | Yes | |||
External connection | No | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | Unknown | 28.0 | |||
Color depth | Unknown | 18.4 bits | |||
Dynamic range | Unknown | 10 EV | |||
Low light performance | Unknown | 72 ISO | |||
![]() SP-610 UZ Olympus ![]() | ![]() SP-570 UZ Olympus ![]() |