General | Olympus PEN E-PL8 | Olympus PEN E-PL9 | |||
Brand | Olympus | Olympus | |||
---|---|---|---|---|---|
Lowest price | $599.00 | $549.00 | |||
Announced | September 2016 | February 2018 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 2.1x | 2.1x | |||
Megapixels | 15.9 MP | 15.9 MP | |||
Light sensitivity | 25,600 ISO | 25,600 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 15.9 MP | 15.9 MP | |||
Native resolution | 4608 × 3456 | 4608 × 3456 | |||
Pixel size | 14.1 µm² | 14.1 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,037k dots | 1,040k dots | |||
Touch screen | Yes | Yes | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 108 lenses | 108 lenses | |||
Lens mount | Micro Four Thirds | Micro Four Thirds | |||
Form factor | |||||
Size | 115×67×38 mm | 117×68×39 mm | |||
Depth | 1.5" | 1.5" | |||
Weight | 357 g | 380 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 1080p @ 30fps | Unknown | |||
Supports 24p | No | Unknown | |||
High-speed framerate | None | Unknown | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
| Unknown | |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 350 shots | 350 shots | |||
Continuous shooting | 8 fps | 8.6 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 81 | 121 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | No | Yes | |||
Popup | n/a | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() PEN E-PL8 Olympus ![]() | ![]() PEN E-PL9 Olympus ![]() |