General | Olympus OM-D E-M10 II | Olympus OM-D E-M10 III | |||
Brand | Olympus | Olympus | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | August 2015 | August 2017 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 2.1x | 2.1x | |||
Megapixels | 15.9 MP | 15.9 MP | |||
Light sensitivity | 25,600 ISO | 25,600 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 15.9 MP | 15.9 MP | |||
Native resolution | 4608 × 3456 | 4608 × 3456 | |||
Pixel size | 14.1 µm² | 14.2 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 1,040k dots | |||
Touch screen | Yes | Yes | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 108 lenses | 108 lenses | |||
Lens mount | Micro Four Thirds | Micro Four Thirds | |||
Form factor | |||||
Size | 120×83×47 mm | 122×84×50 mm | |||
Depth | 1.9" | 2" | |||
Weight | 390 g | 410 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Digital | Digital | |||
Viewfinder size | 0.59x | 0.59x | |||
Coverage | 100% | 100% | |||
Movies | |||||
Format | 1080p @ 60fps | Unknown | |||
Supports 24p | Yes | Unknown | |||
High-speed framerate | None | Unknown | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
| Unknown | |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 320 shots | 330 shots | |||
Continuous shooting | 8 fps | 8.6 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 81 | 121 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() OM-D E-M10 II Olympus ![]() | ![]() OM-D E-M10 III Olympus ![]() |