General | Olympus OM-D E-M1 Mark II | Olympus E-5 | |||
Brand | Olympus | Olympus | |||
---|---|---|---|---|---|
Lowest price | $1,699.00 | $3,999.09 | |||
Announced | September 2016 | September 2010 | |||
Sensor | |||||
Type | CMOS | NMOS | |||
Crop factor | 2.1x | 2x | |||
Megapixels | 20.2 MP | 12.2 MP | |||
Light sensitivity | 25,600 ISO | 6,400 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor cleaning | Unknown | Yes | |||
Sensor (Advanced) | |||||
True resolution | 20.2 MP | 12.2 MP | |||
Native resolution | 5184 × 3888 | 4032 × 3024 | |||
Pixel size | 11.2 µm² | 19.9 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,037k dots | 920k dots | |||
Touch screen | Yes | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 108 lenses | 34 lenses | |||
Lens mount | Micro Four Thirds | Four Thirds | |||
Form factor | |||||
Size | 134×91×67 mm | 143×117×75 mm | |||
Depth | 2.6" | 3" | |||
Weight | 574 g | 892 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | Yes | Yes | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Digital | Pentaprism | |||
Viewfinder size | 0.36x | 0.57x | |||
Coverage | 100% | 100% | |||
Movies | |||||
Format | Unknown | 720p @ 30fps | |||
Supports 24p | Unknown | No | |||
High-speed framerate | Unknown | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Unknown | Contrast detection | |||
Continuous focus | n/a | No | |||
All formats | Unknown |
| |||
Features | |||||
Panorama | Unknown | No | |||
HDR | Unknown | No | |||
3D | Unknown | No | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | 870 shots | |||
Continuous shooting | 60 fps | 5 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 121 | 11 | |||
Cross type focus points | Unknown | 11 | |||
Shutter | |||||
Max | 1/8000s | 1/8000s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | No | Yes | |||
Popup | n/a | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 2 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | Unknown | 56.0 | |||
Color depth | Unknown | 21.6 bits | |||
Dynamic range | Unknown | 10.5 EV | |||
Low light performance | Unknown | 519 ISO | |||
![]() OM-D E-M1 Mark II Olympus ![]() | ![]() E-5 Olympus ![]() |