General | Olympus PEN Lite E-PL3 | Sony Alpha A6000 | |||
Brand | Olympus | Sony | |||
---|---|---|---|---|---|
Lowest price | $378.00 | $379.00 | |||
Announced | June 2011 | February 2014 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 2.1x | 1.5x | |||
Megapixels | 12.2 MP | 24 MP | |||
Light sensitivity | 12,800 ISO | 25,600 ISO | |||
Light sensitivity (boost) | 12,800 ISO | 51,200 ISO | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 12.2 MP | 24 MP | |||
Native resolution | 4032 × 3024 | 6000 × 4000 | |||
Pixel size | 18.4 µm² | 15.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 460k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 108 lenses | 62 lenses | |||
Lens mount | Micro Four Thirds | Sony E | |||
Form factor | |||||
Size | 110×64×37 mm | 120×67×45 mm | |||
Depth | 1.5" | 1.8" | |||
Weight | 313 g | 285 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | None | Digital | |||
Viewfinder size | n/a | 0.70x | |||
Coverage | n/a | 100% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 60fps | |||
Supports 24p | No | Yes | |||
High-speed framerate | None | None | |||
External mic jack | No | Yes | |||
Autofocus | Contrast detection | Contrast detection | |||
Continuous focus | Yes | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | No | Yes | |||
3D | Yes | No | |||
Image stabilization |
|
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 2100 ms | Unknown | |||
Shutter lag | 241 ms | Unknown | |||
Battery life | 300 shots | 420 shots | |||
Continuous shooting | 5.5 fps | 11 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Hybrid detection | |||
Focus points | 35 | 179 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 60s | 30s | |||
Flash | |||||
Built-in flash | No | Yes | |||
Popup | n/a | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 52.0 | 82.0 | |||
Color depth | 20.9 bits | 24.1 bits | |||
Dynamic range | 10.3 EV | 13.1 EV | |||
Low light performance | 499 ISO | 1,347 ISO | |||
![]() PEN E-PL3 Olympus ![]() | ![]() Alpha A6000 Sony ![]() |