General | Olympus PEN E-P3 | Panasonic Lumix DMC-LX3 | |||
Brand | Olympus | Panasonic | |||
---|---|---|---|---|---|
Lowest price | $450.00 | $778.49 | |||
Announced | June 2011 | July 2008 | |||
Sensor | |||||
Type | CMOS | CCD | |||
Sensor size | n/a | 1/1.6" 8.3x6.2mm | |||
Crop factor | 2.1x | n/a | |||
Megapixels | 12.2 MP | 10 MP | |||
Light sensitivity | 1,600 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 12,800 ISO | 6,400 ISO | |||
Sensor cleaning | Yes | n/a | |||
Sensor (Advanced) | |||||
True resolution | 12.2 MP | 10 MP | |||
Native resolution | 4032 × 3024 | 3648 × 2736 | |||
Pixel size | 18.4 µm² | 5.2 µm² | |||
Screen | |||||
Type | OLED | LCD | |||
Size | 3" | 3" | |||
Resolution | 614k dots | 460k dots | |||
Touch screen | Yes | No | |||
Flips out | No | No | |||
Live view | Yes | n/a | |||
Lenses | |||||
Lens availability | 108 lenses | n/a | |||
Lens mount | Micro Four Thirds | n/a | |||
Form factor | |||||
Size | 122×69×34 mm | 109×60×27 mm | |||
Depth | 1.3" | 1.1" | |||
Weight | 369 g | 265 g | |||
Interchangeable lenses | Yes | No | |||
Waterproof | No | No | |||
Weather sealed | No | n/a | |||
Built-in focus motor | No | n/a | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 1080p @ 30fps | 720p @ 24fps | |||
Supports 24p | No | Yes | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Contrast detection | Unknown | |||
Continuous focus | Yes | n/a | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | No | |||
HDR | No | No | |||
3D | Yes | No | |||
Image stabilization |
|
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 900 ms | 2300 ms | |||
Shutter lag | 222 ms | 770 ms | |||
Battery life | 330 shots | 380 shots | |||
Continuous shooting | 3 fps | 2.5 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 35 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/2000s | |||
Min | 60s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 51.0 | 39.0 | |||
Color depth | 20.8 bits | 19.6 bits | |||
Dynamic range | 10.1 EV | 10.8 EV | |||
Low light performance | 536 ISO | 94 ISO | |||
Lens | |||||
Zoom | n/a | 2.5x | |||
Wide angle | n/a | 24 mm | |||
Telephoto | n/a | 60 mm | |||
Aperture (wide angle) | n/a | f/2 | |||
Aperture (telephoto) | n/a | f/2.8 | |||
Macro focus | n/a | 1.0 cm | |||
![]() PEN E-P3 Olympus ![]() | ![]() Lumix DMC-LX3 Panasonic ![]() |