

Nikon Coolpix
S570
vs
Pentax Optio
P80
S570
P80
General |
Nikon Coolpix S570 | Pentax Optio P80 | ||||||
| Manufacturer | Nikon | Pentax | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $128.95 | $152.60 | ||||||
| Announced | August, 2009 | August, 2009 | ||||||
Sensor |
||||||||
| Type | CCD | CCD | ||||||
| Size | 1/2.5" 6x4mm | 1/2.5" 6x4mm | ||||||
| Resolution | 12 MP | 12.1 MP | ||||||
| Light sensitivity | 3,200 ISO | 6,400 ISO | ||||||
| Light sensitivity (boost) | None | None | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | 9.8 MP | ||||||
| Native resolution | 4000 x 3000 | 4000 x 3000 | ||||||
| Pixel size | 2.4 µm² | 2.4 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 2.7" | 2.7" | ||||||
| Resolution | 230k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | No | No | ||||||
Lens |
||||||||
| Zoom | 5x | 4.1x | ||||||
| Wide-angle | 28 mm | 27 mm | ||||||
| Telephoto | 140 mm | 110 mm | ||||||
| Aperture (wide-angle) | f/2.7 | f/2.6 | ||||||
| Aperture (telephoto) | f/6.6 | f/5.8 | ||||||
| Macro focus | 3 cm | 10 cm | ||||||
Form factor |
||||||||
| Size | 92x57x22 mm | 102x59x25 mm | ||||||
| Depth | 0.9" | 1" | ||||||
| Weight | 140 g | 125 g | ||||||
| Live view | No | No | ||||||
| Waterproof | No | No | ||||||
| Interchangeable lenses | No | No | ||||||
Viewfinder |
||||||||
| Type | None | None | ||||||
| Viewfinder size | Unknown | Unknown | ||||||
| Coverage | n/a | n/a | ||||||
Movies |
||||||||
| Format | Unknown | 720p @ 30fps | ||||||
| Supports 24p | Unknown | No | ||||||
| High-speed framerate | Unknown | None | ||||||
| All formats | Unknown | 320 x 240 @ 15fps 720p @ 30fps 720p @ 15fps 480p @ 30fps 480p @ 15fps 320 x 240 @ 30fps |
||||||
Advanced |
||||||||
| Image stabilization | None | None | ||||||
| Supports RAW | No | No | ||||||
| GPS | No | No | ||||||
| Continuous shooting | None | 3.2 fps | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | SDHC SD |
SDHC SD |
||||||
Shutter |
||||||||
| Max | Unknown | 1/1000s | ||||||
| Min | Unknown | 4s | ||||||
Flash |
||||||||
| Built-in flash | Yes | Yes | ||||||
| External connection | No | No | ||||||
