General | Nikon Coolpix S3100 | Olympus FE-230 | |||
Brand | Nikon | Olympus | |||
---|---|---|---|---|---|
Lowest price | $99.99 | Unknown | |||
Announced | February 2011 | January 2007 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.18x4.55mm | 1/2.5" 5.75x4.31mm | |||
Megapixels | 14 MP | 7.1 MP | |||
Light sensitivity | 3,200 ISO | 1,250 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 7.1 MP | |||
Native resolution | 4320 × 3240 | 3072 × 2304 | |||
Pixel size | 2 µm² | 3.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.7" | 2.5" | |||
Resolution | 230k dots | 115k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 5x | 3x | |||
Wide angle | 26 mm | 38 mm | |||
Telephoto | 130 mm | 114 mm | |||
Aperture (wide angle) | f/3.2 | f/3.1 | |||
Aperture (telephoto) | f/6.5 | f/5.9 | |||
Macro focus | 10.0 cm | 10.0 cm | |||
Form factor | |||||
Size | 94×58×18 mm | 91×55×17 mm | |||
Depth | 0.7" | 0.7" | |||
Weight | 118 g | 145 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 720p @ 30fps | 480p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Contrast detection | Unknown | |||
Continuous focus | Unknown | n/a | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization |
| None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | 570 ms | Unknown | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | 0.7 fps | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 4s | 1/2s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix S3100 Nikon ![]() | ![]() FE-230 Olympus ![]() |