General | Nikon Coolpix P510 | Nikon Coolpix S9100 | |||
Brand | Nikon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $299.00 | $359.99 | |||
Announced | February 2012 | February 2011 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.18x4.55mm | |||
Megapixels | 15.9 MP | 12 MP | |||
Light sensitivity | 3,200 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4608 × 3456 | 4000 × 3000 | |||
Pixel size | 1.8 µm² | 2.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 921k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 41.7x | 18x | |||
Wide angle | 24 mm | 25 mm | |||
Telephoto | 1,000 mm | 450 mm | |||
Aperture (wide angle) | f/3 | f/3.5 | |||
Aperture (telephoto) | f/5.6 | f/5.9 | |||
Macro focus | 2.0 cm | 4.0 cm | |||
Form factor | |||||
Size | 120×83×102 mm | 105×62×35 mm | |||
Depth | 4" | 1.4" | |||
Weight | 555 g | 214 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Digital | None | |||
Viewfinder size | Unknown | n/a | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | 120 fps | 240 fps | |||
External mic jack | No | No | |||
Autofocus | Contrast detection | Unknown | |||
Continuous focus | Unknown | n/a | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | Yes | Yes | |||
3D | Yes | No | |||
Image stabilization |
|
| |||
Supports RAW | No | No | |||
GPS | Yes | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | 380 ms | Unknown | |||
Battery life | 200 shots | 270 shots | |||
Continuous shooting | 7 fps | 9.5 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/2000s | |||
Min | 8s | 1s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix P510 Nikon ![]() | ![]() Coolpix S9100 Nikon ![]() |