General | Nikon D7200 | Sony SLT A77 II | |||
Brand | Nikon | Sony | |||
---|---|---|---|---|---|
Lowest price | $629.00 | $1,198.00 | |||
Announced | March 2015 | April 2014 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.5x | 1.5x | |||
Megapixels | 24 MP | 24.7 MP | |||
Light sensitivity | 25,600 ISO | 25,600 ISO | |||
Light sensitivity (boost) | 102,400 ISO | Unknown | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 24 MP | 24.7 MP | |||
Native resolution | 6000 × 4000 | 5736 × 4304 | |||
Pixel size | 15.3 µm² | 14.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3.2" | 3" | |||
Resolution | 1,228k dots | 1,228k dots | |||
Touch screen | No | No | |||
Flips out | No | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 230 lenses | 126 lenses | |||
Lens mount | Nikon F | Sony Alpha | |||
Form factor | |||||
Size | 136×107×76 mm | 143×104×81 mm | |||
Depth | 3" | 3.2" | |||
Weight | 765 g | 647 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | Yes | Yes | |||
Built-in focus motor | Yes | No | |||
Viewfinder | |||||
Type | Pentaprism | Digital | |||
Viewfinder size | 0.61x | 0.71x | |||
Coverage | 100% | 100% | |||
Movies | |||||
Format | 1080p @ 60fps | 1080p @ 60fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Contrast detection | Phase detection | |||
Continuous focus | No | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | No | Yes | |||
HDR | Yes | Yes | |||
3D | No | No | |||
Image stabilization | None |
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 400 ms | Unknown | |||
Shutter lag | 173 ms | Unknown | |||
Battery life | 1110 shots | 410 shots | |||
Continuous shooting | 6 fps | 12 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 51 | 79 | |||
Cross type focus points | 15 | 15 | |||
Shutter | |||||
Max | 1/8000s | 1/8000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 2 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 87.0 | 82.0 | |||
Color depth | 24.5 bits | 24.4 bits | |||
Dynamic range | 14.6 EV | 13.4 EV | |||
Low light performance | 1,333 ISO | 1,013 ISO | |||
![]() D7200 Nikon ![]() | ![]() SLT A77 II Sony ![]() |