General | Nikon D5500 | Nikon D750 | |||
Brand | Nikon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $475.00 | $1,149.00 | |||
Announced | January 2015 | September 2014 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.5x | 1x | |||
Megapixels | 24 MP | 24.3 MP | |||
Light sensitivity | 25,600 ISO | 12,800 ISO | |||
Light sensitivity (boost) | Unknown | 51,200 ISO | |||
Sensor cleaning | Unknown | Yes | |||
Sensor (Advanced) | |||||
True resolution | 24 MP | 24.3 MP | |||
Native resolution | 6000 × 4000 | 5696 × 4272 | |||
Pixel size | 15.3 µm² | 35.4 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3.2" | 3.2" | |||
Resolution | 1,037k dots | 1,229k dots | |||
Touch screen | Yes | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 230 lenses | 171 lenses | |||
Lens mount | Nikon F | Nikon FX | |||
Form factor | |||||
Size | 124×97×70 mm | 141×113×78 mm | |||
Depth | 2.8" | 3.1" | |||
Weight | 420 g | 750 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | Yes | |||
Built-in focus motor | No | Yes | |||
Viewfinder | |||||
Type | Pentamirror | Pentaprism | |||
Viewfinder size | 0.54x | 0.70x | |||
Coverage | 95% | 100% | |||
Movies | |||||
Format | 1080p @ 60fps | 1080p @ 60fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Unknown | Contrast detection | |||
Continuous focus | n/a | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | No | |||
HDR | Unknown | Yes | |||
3D | Unknown | No | |||
Image stabilization | Unknown | None | |||
Supports RAW | Unknown | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 400 ms | Unknown | |||
Shutter lag | 201 ms | Unknown | |||
Battery life | 820 shots | 1230 shots | |||
Continuous shooting | 5 fps | 6.5 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 39 | 51 | |||
Cross type focus points | Unknown | 15 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 2 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 84.0 | 93.0 | |||
Color depth | 24.1 bits | 24.8 bits | |||
Dynamic range | 14 EV | 14.5 EV | |||
Low light performance | 1,438 ISO | 2,956 ISO | |||
![]() D5500 Nikon ![]() | ![]() D750 Nikon ![]() |