General | Nikon D5100 | Olympus OM-D E-M5 | |||
Brand | Nikon | Olympus | |||
---|---|---|---|---|---|
Lowest price | $300.00 | $519.95 | |||
Announced | April 2011 | February 2012 | |||
Sensor | |||||
Type | CMOS | LIVEMOS | |||
Crop factor | 1.5x | 2.1x | |||
Megapixels | 16.1 MP | 15.9 MP | |||
Light sensitivity | 6,400 ISO | 25,600 ISO | |||
Light sensitivity (boost) | 25,600 ISO | Unknown | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 16.1 MP | 15.9 MP | |||
Native resolution | 4928 × 3264 | 4608 × 3456 | |||
Pixel size | 22.9 µm² | 14.1 µm² | |||
Screen | |||||
Type | LCD | OLED | |||
Size | 3" | 3" | |||
Resolution | 920k dots | 610k dots | |||
Touch screen | No | Yes | |||
Flips out | Yes | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 230 lenses | 108 lenses | |||
Lens mount | Nikon F | Micro Four Thirds | |||
Form factor | |||||
Size | 127×97×79 mm | 122×89×43 mm | |||
Depth | 3.1" | 1.7" | |||
Weight | 560 g | 425 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | Yes | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentamirror | Digital | |||
Viewfinder size | 0.51x | 0.44x | |||
Coverage | 95% | 100% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 60fps | |||
Supports 24p | Yes | No | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | Contrast detection | Contrast detection | |||
Continuous focus | Yes | Yes | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | Yes | No | |||
3D | No | Yes | |||
Image stabilization | None |
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 500 ms | 1100 ms | |||
Shutter lag | 273 ms | 277 ms | |||
Battery life | 660 shots | 500 shots | |||
Continuous shooting | 4 fps | 9 fps | |||
Focus system | |||||
Autofocus | Phase detection | Contrast detection | |||
Focus points | 11 | 35 | |||
Cross type focus points | 1 | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 60s | |||
Flash | |||||
Built-in flash | Yes | No | |||
Popup | Yes | n/a | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 80.0 | 71.0 | |||
Color depth | 23.5 bits | 22.8 bits | |||
Dynamic range | 13.6 EV | 12.3 EV | |||
Low light performance | 1,183 ISO | 826 ISO | |||
![]() D5100 Nikon ![]() | ![]() OM-D E-M5 Olympus ![]() |