General | Nikon D4 | Nikon D3 | |||
Brand | Nikon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $5,120.53 | $783.77 | |||
Announced | January 2012 | August 2007 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1x | 1x | |||
Megapixels | 16.2 MP | 12.1 MP | |||
Light sensitivity | 12,800 ISO | 6,400 ISO | |||
Light sensitivity (boost) | 204,800 ISO | 25,600 ISO | |||
Sensor cleaning | Yes | No | |||
Sensor (Advanced) | |||||
True resolution | 16.2 MP | 12.1 MP | |||
Native resolution | 4928 × 3280 | 4256 × 2832 | |||
Pixel size | 53.5 µm² | 71.7 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3.2" | 3" | |||
Resolution | 920k dots | 922k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 171 lenses | 171 lenses | |||
Lens mount | Nikon FX | Nikon FX | |||
Form factor | |||||
Size | 160×157×91 mm | 160×157×88 mm | |||
Depth | 3.6" | 3.5" | |||
Weight | 1,340 g | 1,300 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | Yes | Yes | |||
Built-in focus motor | Yes | Yes | |||
Viewfinder | |||||
Type | Pentaprism | Pentaprism | |||
Viewfinder size | 0.70x | 0.70x | |||
Coverage | 100% | 100% | |||
Movies | |||||
Format | 1080p @ 30fps | None | |||
Supports 24p | Yes | n/a | |||
High-speed framerate | None | n/a | |||
External mic jack | Yes | n/a | |||
Autofocus | Contrast detection | None | |||
Continuous focus | Yes | n/a | |||
All formats |
| n/a | |||
Features | |||||
Panorama | No | No | |||
HDR | Yes | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 300 ms | 300 ms | |||
Shutter lag | 208 ms | 88 ms | |||
Battery life | 2600 shots | 4300 shots | |||
Continuous shooting | 11 fps | 9 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 51 | 51 | |||
Cross type focus points | 15 | 15 | |||
Shutter | |||||
Max | 1/8000s | 1/8000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 2 | 2 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 89.0 | 81.0 | |||
Color depth | 24.7 bits | 23.5 bits | |||
Dynamic range | 13.1 EV | 12.2 EV | |||
Low light performance | 2,965 ISO | 2,290 ISO | |||
![]() D4 Nikon ![]() | ![]() D3 Nikon ![]() |