General | Nikon D3400 | Nikon D5600 | |||
Brand | Nikon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $309.45 | $468.00 | |||
Announced | August 2016 | November 2016 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.5x | 1.5x | |||
Megapixels | 24 MP | 24 MP | |||
Light sensitivity | 25,600 ISO | 25,600 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor cleaning | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 24 MP | 24 MP | |||
Native resolution | 6000 × 4000 | 6000 × 4000 | |||
Pixel size | 15.3 µm² | 15.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3.2" | |||
Resolution | 921k dots | 1,037k dots | |||
Touch screen | No | Yes | |||
Flips out | No | Yes | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 230 lenses | 230 lenses | |||
Lens mount | Nikon F | Nikon F | |||
Form factor | |||||
Size | 124×98×76 mm | 124×97×70 mm | |||
Depth | 3" | 2.8" | |||
Weight | 395 g | 465 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | Yes | Yes | |||
Viewfinder | |||||
Type | Pentamirror | Pentamirror | |||
Viewfinder size | 0.55x | 0.54x | |||
Coverage | 95% | 95% | |||
Movies | |||||
Format | 1080p @ 60fps | 1080p @ 60fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization | Unknown | Unknown | |||
Supports RAW | Unknown | Unknown | |||
GPS | No | Yes | |||
Performance | |||||
Startup delay | Unknown | 200 ms | |||
Shutter lag | Unknown | 111 ms | |||
Battery life | 1200 shots | 970 shots | |||
Continuous shooting | 5 fps | 5 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 11 | 39 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() D3400 Nikon ![]() | ![]() D5600 Nikon ![]() |