General | Nikon Coolpix S9500 | Sony Cyber-shot DSC-S950 | |||
Brand | Nikon | Sony | |||
---|---|---|---|---|---|
Lowest price | $417.39 | Unknown | |||
Announced | January 2013 | February 2009 | |||
Sensor | |||||
Type | CMOS | CCD | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.16x4.62mm | |||
Megapixels | 18 MP | 12 MP | |||
Light sensitivity | 1,600 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 3,200 ISO | None | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.8 MP | |||
Native resolution | 4896 × 3672 | 4000 × 3000 | |||
Pixel size | 1.6 µm² | 2.4 µm² | |||
Screen | |||||
Type | OLED | LCD | |||
Size | 3" | 2.7" | |||
Resolution | 614k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 22x | 4x | |||
Wide angle | 25 mm | 33 mm | |||
Telephoto | 550 mm | 132 mm | |||
Aperture (wide angle) | f/3.4 | f/3.3 | |||
Aperture (telephoto) | f/6.3 | f/5.2 | |||
Macro focus | 1.0 cm | 10.0 cm | |||
Form factor | |||||
Size | 110×60×31 mm | 93×56×24 mm | |||
Depth | 1.2" | 0.9" | |||
Weight | 205 g | 167 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 1080p @ 30fps | Unknown | |||
Supports 24p | No | Unknown | |||
High-speed framerate | 240 fps | Unknown | |||
External mic jack | No | Unknown | |||
Autofocus | Unknown | Unknown | |||
All formats |
| Unknown | |||
Features | |||||
Panorama | Yes | No | |||
HDR | Yes | No | |||
3D | Yes | No | |||
Image stabilization |
| None | |||
Supports RAW | Unknown | No | |||
GPS | Yes | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 230 shots | Unknown | |||
Continuous shooting | 7.5 fps | 1 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 99 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/1500s | 1/1600s | |||
Min | 4s | 2s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix S9500 Nikon ![]() | ![]() Cyber-shot DSC-S950 Sony ![]() |