General | Nikon Coolpix B600 | Nikon Coolpix P1000 | |||
Brand | Nikon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $326.95 | $849.00 | |||
Announced | January 2019 | July 2018 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 15.9 MP | 15.9 MP | |||
Light sensitivity | 6,400 ISO | 6,400 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4608 × 3456 | 4608 × 3456 | |||
Pixel size | 1.8 µm² | 1.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3.2" | |||
Resolution | 921k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | Yes | |||
Lens | |||||
Zoom | 60x | 125x | |||
Wide angle | 24 mm | 24 mm | |||
Telephoto | 1,440 mm | 3,000 mm | |||
Aperture (wide angle) | f/3.3 | f/2.8 | |||
Aperture (telephoto) | f/3.3 | f/2.8 | |||
Macro focus | Unknown | Unknown | |||
Form factor | |||||
Size | 122×82×99 mm | 146×119×181 mm | |||
Depth | 3.9" | 7.1" | |||
Weight | 500 g | 1,415 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | Digital | |||
Viewfinder size | n/a | Unknown | |||
Movies | |||||
Format | Unknown | Unknown | |||
Supports 24p | Unknown | Unknown | |||
High-speed framerate | Unknown | Unknown | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Unknown | |||
All formats | Unknown | Unknown | |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 280 shots | 250 shots | |||
Continuous shooting | Unknown | 7 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 1s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix B600 Nikon ![]() | ![]() Coolpix P1000 Nikon ![]() |