General | Nikon Coolpix AW110 | Nikon Coolpix AW120 | |||
Brand | Nikon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $229.99 | $514.09 | |||
Announced | January 2013 | February 2014 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 15.9 MP | 15.9 MP | |||
Light sensitivity | 3,200 ISO | 1,600 ISO | |||
Light sensitivity (boost) | Unknown | 6,400 ISO | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4608 × 3456 | 4608 × 3456 | |||
Pixel size | 1.8 µm² | 1.8 µm² | |||
Screen | |||||
Type | OLED | OLED | |||
Size | 3" | 3" | |||
Resolution | 614k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 5x | 5x | |||
Wide angle | 28 mm | 24 mm | |||
Telephoto | 140 mm | 120 mm | |||
Aperture (wide angle) | f/3.9 | f/2.8 | |||
Aperture (telephoto) | f/4.8 | f/4.9 | |||
Macro focus | 1.0 cm | 1.0 cm | |||
Form factor | |||||
Size | 110×65×25 mm | 110×66×26 mm | |||
Depth | 1" | 1" | |||
Weight | 193 g | 213 g | |||
Interchangeable lenses | No | No | |||
Waterproof | Yes | Yes | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | 240 fps | 240 fps | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | Yes | Yes | |||
3D | Yes | No | |||
Image stabilization |
|
| |||
Supports RAW | No | No | |||
GPS | Yes | Yes | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 250 shots | 350 shots | |||
Continuous shooting | 8 fps | 6.9 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 9 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/1500s | 1/4000s | |||
Min | 4s | 4s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix AW110 Nikon ![]() | ![]() Coolpix AW120 Nikon ![]() |