General | Nikon Coolpix A1000 | Sony Cyber-shot DSC-HX99 | |||
Brand | Nikon | Sony | |||
---|---|---|---|---|---|
Lowest price | $476.95 | $448.00 | |||
Announced | January 2019 | September 2018 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 15.9 MP | 18 MP | |||
Light sensitivity | 6,400 ISO | 12,800 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4608 × 3456 | 4896 × 3672 | |||
Pixel size | 1.8 µm² | 1.6 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 921k dots | 921k dots | |||
Touch screen | Yes | Yes | |||
Flips out | Yes | Yes | |||
Lens | |||||
Zoom | 35x | 30x | |||
Wide angle | 24 mm | 24 mm | |||
Telephoto | 840 mm | 720 mm | |||
Aperture (wide angle) | f/3.4 | f/3.5 | |||
Aperture (telephoto) | f/3.4 | f/3.5 | |||
Macro focus | Unknown | Unknown | |||
Form factor | |||||
Size | 114×72×41 mm | 102×58×36 mm | |||
Depth | 1.6" | 1.4" | |||
Weight | 330 g | 242 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Digital | Digital | |||
Viewfinder size | Unknown | 0.09x | |||
Movies | |||||
Format | Unknown | UHD @ 30fps | |||
Supports 24p | Unknown | Yes | |||
High-speed framerate | Unknown | 120 fps | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats | Unknown |
| |||
Features | |||||
Panorama | Unknown | Unknown | |||
HDR | Unknown | Unknown | |||
3D | Unknown | Unknown | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 250 shots | Unknown | |||
Continuous shooting | Unknown | 10 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/2000s | |||
Min | 8s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix A1000 Nikon ![]() | ![]() Cyber-shot DSC-HX99 Sony ![]() |