General | Nikon Coolpix A100 | Sony Cyber-shot DSC-WX50 | |||
Brand | Nikon | Sony | |||
---|---|---|---|---|---|
Lowest price | $99.74 | $119.98 | |||
Announced | January 2016 | January 2012 | |||
Sensor | |||||
Type | CCD | CMOS | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 19.9 MP | 15.9 MP | |||
Light sensitivity | Unknown | 12,800 ISO | |||
Light sensitivity (boost) | Unknown | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 5152 × 3864 | 4608 × 3456 | |||
Pixel size | 1.4 µm² | 1.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.7" | 2.7" | |||
Resolution | 230k dots | 460k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 5x | 5x | |||
Wide angle | 26 mm | 25 mm | |||
Telephoto | 130 mm | 125 mm | |||
Aperture (wide angle) | f/3.2 | f/2.6 | |||
Aperture (telephoto) | f/6.5 | f/6.3 | |||
Macro focus | Unknown | 5.0 cm | |||
Form factor | |||||
Size | 95×59×20 mm | 92×52×19 mm | |||
Depth | 0.8" | 0.7" | |||
Weight | 119 g | 117 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 720p @ 30fps | 1080p @ 60fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Yes | |||
HDR | Unknown | Yes | |||
3D | Unknown | Yes | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 250 shots | 240 shots | |||
Continuous shooting | 1.1 fps | 10 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/1600s | |||
Min | 4s | 4s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() Coolpix A100 Nikon ![]() | ![]() Cyber-shot WX50 Sony ![]() |