General | Kodak EasyShare M531 | Kodak EasyShare V1073 | |||
Brand | Kodak | Kodak | |||
---|---|---|---|---|---|
Lowest price | $218.12 | $375.49 | |||
Announced | August 2010 | January 2008 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.18x4.55mm | 1/1.6" 8.3x6.2mm | |||
Megapixels | 13.8 MP | 10 MP | |||
Light sensitivity | 1,000 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | 8,000 ISO | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 10 MP | |||
Native resolution | 4288 × 3216 | 3648 × 2736 | |||
Pixel size | 2 µm² | 5.2 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.7" | 3" | |||
Resolution | 230k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 3x | 3x | |||
Wide angle | 36 mm | 37 mm | |||
Telephoto | 108 mm | 111 mm | |||
Aperture (wide angle) | Unknown | f/3.1 | |||
Aperture (telephoto) | Unknown | f/5.7 | |||
Macro focus | 5.0 cm | 13.0 cm | |||
Form factor | |||||
Size | 94×57×23 mm | 93×58×21 mm | |||
Depth | 0.9" | 0.8" | |||
Weight | 130 g | 188 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 480p @ 30fps | 720p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | 3 fps | 3 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/1400s | 1/1164s | |||
Min | 8s | 8s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() EasyShare M531 Kodak ![]() | ![]() EasyShare V1073 Kodak ![]() |