General | Kodak EasyShare C143 | Kodak EasyShare M341 | |||
Brand | Kodak | Kodak | |||
---|---|---|---|---|---|
Lowest price | $99.99 | Unknown | |||
Announced | August 2010 | July 2009 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.18x4.55mm | 1/2.3" 6.13x4.6mm | |||
Megapixels | 12 MP | 12 MP | |||
Light sensitivity | 1,600 ISO | 1,600 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.8 MP | |||
Native resolution | 4000 × 3000 | 4000 × 3000 | |||
Pixel size | 2.3 µm² | 2.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.7" | 3" | |||
Resolution | 230k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 3x | 5x | |||
Wide angle | 32 mm | 35 mm | |||
Telephoto | 96 mm | 175 mm | |||
Aperture (wide angle) | Unknown | f/3 | |||
Aperture (telephoto) | Unknown | f/4.8 | |||
Macro focus | 10.0 cm | 10.0 cm | |||
Form factor | |||||
Size | 94×62×30 mm | 96×59×19 mm | |||
Depth | 1.2" | 0.7" | |||
Weight | 172 g | 135 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 480p @ 30fps | 480p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 3000 ms | Unknown | |||
Shutter lag | 490 ms | Unknown | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | 3 fps | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/1400s | 1/1400s | |||
Min | 8s | 8s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() EasyShare C143 Kodak ![]() | ![]() EasyShare M341 Kodak ![]() |