General | Fujifilm XF1 | Nikon Coolpix AW110 | |||
Brand | Fujifilm | Nikon | |||
---|---|---|---|---|---|
Lowest price | $394.58 | $229.99 | |||
Announced | August 2012 | January 2013 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | 2/3" 8.8x6.6mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 12 MP | 15.9 MP | |||
Light sensitivity | 3,200 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 12,800 ISO | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 12 MP | 9.7 MP | |||
Native resolution | 4000 × 3000 | 4608 × 3456 | |||
Pixel size | 4.8 µm² | 1.8 µm² | |||
Screen | |||||
Type | LCD | OLED | |||
Size | 3" | 3" | |||
Resolution | 460k dots | 614k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 4x | 5x | |||
Wide angle | 25 mm | 28 mm | |||
Telephoto | 100 mm | 140 mm | |||
Aperture (wide angle) | f/1.8 | f/3.9 | |||
Aperture (telephoto) | f/4.9 | f/4.8 | |||
Macro focus | 3.0 cm | 1.0 cm | |||
Form factor | |||||
Size | 108×62×33 mm | 110×65×25 mm | |||
Depth | 1.3" | 1" | |||
Weight | 255 g | 193 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | Yes | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | 240 fps | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Yes | |||
HDR | Unknown | Yes | |||
3D | Unknown | Yes | |||
Image stabilization |
|
| |||
Supports RAW | Yes | No | |||
GPS | No | Yes | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | 250 shots | |||
Continuous shooting | 10 fps | 8 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | 9 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/1500s | |||
Min | 30s | 4s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 49.0 | Unknown | |||
Color depth | 20.5 bits | Unknown | |||
Dynamic range | 11.2 EV | Unknown | |||
Low light performance | 199 ISO | Unknown | |||
![]() XF1 Fujifilm ![]() | ![]() Coolpix AW110 Nikon ![]() |