General | Fujifilm X-M1 | Panasonic Lumix DMC-FZ200 | |||
Brand | Fujifilm | Panasonic | |||
---|---|---|---|---|---|
Lowest price | $328.46 | $533.90 | |||
Announced | June 2013 | July 2012 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Sensor size | n/a | 1/2.3" 6.17x4.55mm | |||
Crop factor | 1.5x | n/a | |||
Megapixels | 16 MP | 12 MP | |||
Light sensitivity | 6,400 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 25,600 ISO | 6,400 ISO | |||
Sensor cleaning | Yes | n/a | |||
Sensor (Advanced) | |||||
True resolution | 16 MP | 9.7 MP | |||
Native resolution | 4896 × 3264 | 4000 × 3000 | |||
Pixel size | 23 µm² | 2.3 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 920k dots | 460k dots | |||
Touch screen | No | No | |||
Flips out | Yes | Yes | |||
Live view | Yes | n/a | |||
Lenses | |||||
Lens availability | 58 lenses | n/a | |||
Lens mount | Fuji X | n/a | |||
Form factor | |||||
Size | 117×67×39 mm | 125×87×110 mm | |||
Depth | 1.5" | 4.3" | |||
Weight | 330 g | 588 g | |||
Interchangeable lenses | Yes | No | |||
Waterproof | No | No | |||
Weather sealed | No | n/a | |||
Built-in focus motor | No | n/a | |||
Viewfinder | |||||
Type | None | Digital | |||
Viewfinder size | n/a | 0.08x | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 60fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | 240 fps | |||
External mic jack | No | Yes | |||
Autofocus | Unknown | Contrast detection | |||
Continuous focus | n/a | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | Yes | |||
HDR | Unknown | Yes | |||
3D | Unknown | Yes | |||
Image stabilization | None |
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 1700 ms | Unknown | |||
Shutter lag | 381 ms | Unknown | |||
Battery life | 350 shots | 540 shots | |||
Continuous shooting | 10 fps | 12 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 49 | 23 | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | Unknown | 37.0 | |||
Color depth | Unknown | 19.1 bits | |||
Dynamic range | Unknown | 10.8 EV | |||
Low light performance | Unknown | 114 ISO | |||
Lens | |||||
Zoom | n/a | 24x | |||
Wide angle | n/a | 25 mm | |||
Telephoto | n/a | 600 mm | |||
Aperture (wide angle) | n/a | f/2.8 | |||
Aperture (telephoto) | n/a | f/2.8 | |||
Macro focus | n/a | 1.0 cm | |||
![]() X-M1 Fujifilm ![]() | ![]() Lumix DMC-FZ200 Panasonic ![]() |