General | Fujifilm FinePix S4200 | Samsung WB200F | |||
Brand | Fujifilm | Samsung | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | January 2012 | January 2013 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.3" 6.16x4.55mm | |||
Megapixels | 13.8 MP | 14 MP | |||
Light sensitivity | 1,600 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 6,400 ISO | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 9.7 MP | |||
Native resolution | 4288 × 3216 | 4320 × 3240 | |||
Pixel size | 2 µm² | 2 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 230k dots | 460k dots | |||
Touch screen | No | Yes | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 24x | 18x | |||
Wide angle | 24 mm | 24 mm | |||
Telephoto | 576 mm | 432 mm | |||
Aperture (wide angle) | f/3.1 | f/3.2 | |||
Aperture (telephoto) | f/5.9 | f/5.8 | |||
Macro focus | 2.0 cm | Unknown | |||
Form factor | |||||
Size | 118×81×100 mm | 107×62×22 mm | |||
Depth | 3.9" | 0.9" | |||
Weight | 543 g | 226 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Digital | None | |||
Viewfinder size | Unknown | n/a | |||
Movies | |||||
Format | 720p @ 30fps | 720p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Contrast detection | Unknown | |||
Continuous focus | Unknown | n/a | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 300 shots | Unknown | |||
Continuous shooting | 1.2 fps | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 8s | 16s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() FinePix S4200 Fujifilm ![]() | ![]() WB200F Samsung ![]() |