

Casio Exilim
EX-G1
vs
Panasonic Lumix
DMC-TS1
EX-G1
DMC-TS1
General |
Casio Exilim EX-G1 | Panasonic Lumix DMC-TS1 | ||||||
| Manufacturer | Casio | Panasonic | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $162.95 | $226.46 | ||||||
| Announced | November, 2009 | January, 2009 | ||||||
Sensor |
||||||||
| Type | CCD | CCD | ||||||
| Size | 1/2.5" 6x4mm | 1/2.5" 6x4mm | ||||||
| Resolution | 12.1 MP | 12.1 MP | ||||||
| Light sensitivity | 3,200 ISO | 1,600 ISO | ||||||
| Light sensitivity (boost) | None | 6,400 ISO | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | 9.8 MP | ||||||
| Native resolution | 4000 x 3000 | 4000 x 3000 | ||||||
| Pixel size | 2.4 µm² | 2.3 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 3.0" | 2.7" | ||||||
| Resolution | 230k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | No | No | ||||||
Lens |
||||||||
| Zoom | 3x | 4.6x | ||||||
| Wide-angle | 38 mm | 28 mm | ||||||
| Telephoto | 114 mm | 128 mm | ||||||
| Aperture (wide-angle) | f/3.9 | f/3.3 | ||||||
| Aperture (telephoto) | f/5.4 | f/5.9 | ||||||
| Macro focus | 10 cm | 5 cm | ||||||
Form factor |
||||||||
| Size | 104x64x20 mm | 98x63x23 mm | ||||||
| Depth | 0.8" | 0.9" | ||||||
| Weight | 154 g | 189 g | ||||||
| Live view | No | No | ||||||
| Waterproof | Yes | Yes | ||||||
| Interchangeable lenses | No | No | ||||||
Viewfinder |
||||||||
| Type | None | None | ||||||
| Viewfinder size | Unknown | Unknown | ||||||
| Coverage | n/a | n/a | ||||||
Movies |
||||||||
| Format | 848 x 480 @ 30fps | 720p @ 30fps | ||||||
| Supports 24p | No | No | ||||||
| High-speed framerate | None | None | ||||||
| All formats | 848 x 480 @ 30fps 480p @ 30fps 320 x 240 @ 15fps |
720p @ 30fps 848 x 480 @ 30fps 480p @ 30fps 320 x 240 @ 30fps |
||||||
Advanced |
||||||||
| Image stabilization | None | Lens | ||||||
| Supports RAW | No | No | ||||||
| GPS | No | No | ||||||
| Continuous shooting | 3 fps | 2.3 fps | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | microSD | SDHC MMC SD |
||||||
Shutter |
||||||||
| Max | 1/1250s | 1/3000s | ||||||
| Min | 4s | 60s | ||||||
Flash |
||||||||
| Built-in flash | Yes | No | ||||||
| External connection | No | No | ||||||
