General | Casio EX-Z3000 | HP Photosmart E337 | |||
Brand | Casio | HP | |||
---|---|---|---|---|---|
Lowest price | $217.18 | Unknown | |||
Announced | May 2011 | June 2007 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.16x4.62mm | 1/2.5" 5.75x4.31mm | |||
Megapixels | 15.9 MP | 4.9 MP | |||
Light sensitivity | 3,200 ISO | 400 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor (Advanced) | |||||
True resolution | 9.8 MP | 4.9 MP | |||
Native resolution | 4608 × 3456 | 2576 × 1920 | |||
Pixel size | 1.8 µm² | 5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3.2" | 1.5" | |||
Resolution | 460k dots | 61k dots | |||
Touch screen | Yes | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 8x | 1x | |||
Wide angle | 25 mm | 36 mm | |||
Telephoto | 200 mm | 36 mm | |||
Aperture (wide angle) | f/3.3 | Unknown | |||
Aperture (telephoto) | f/5.9 | Unknown | |||
Macro focus | 2.0 cm | Unknown | |||
Form factor | |||||
Size | 97×57×23 mm | 95×32×63 mm | |||
Depth | 0.9" | 2.5" | |||
Weight | 148 g | 231 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | Tunnel | |||
Viewfinder size | n/a | Unknown | |||
Movies | |||||
Format | 720p @ 24fps | 320 x 240 @ 24fps | |||
Supports 24p | Yes | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | No | |||
HDR | Yes | No | |||
3D | No | No | |||
Image stabilization |
| None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 560 shots | Unknown | |||
Continuous shooting | Unknown | None | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/2000s | |||
Min | 4s | 2s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() EX-Z3000 Casio ![]() | ![]() Photosmart E337 HP ![]() |