

Canon PowerShot
S1 IS
vs
Canon PowerShot
SX200 IS
S1 IS
SX200 IS
General |
Canon PowerShot S1 IS | Canon PowerShot SX200 IS | ||||||
| Manufacturer | Canon | Canon | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $295.00 | $249.99 | ||||||
| Announced | February, 2004 | February, 2009 | ||||||
Sensor |
||||||||
| Type | CCD | CCD | ||||||
| Size | 1/3.6" 5x3mm | 1/2.5" 6x4mm | ||||||
| Resolution | 3.2 MP | 12.1 MP | ||||||
| Light sensitivity | 400 ISO | 1,600 ISO | ||||||
| Light sensitivity (boost) | None | None | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 3.2 MP | 9.8 MP | ||||||
| Native resolution | 2048 x 1536 | 4000 x 3000 | ||||||
| Pixel size | 6.5 µm² | 2.4 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 1.5" | 3.0" | ||||||
| Resolution | 114k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | No | No | ||||||
Lens |
||||||||
| Zoom | 10x | 12x | ||||||
| Wide-angle | 38 mm | 28 mm | ||||||
| Telephoto | 380 mm | 336 mm | ||||||
| Aperture (wide-angle) | f/2.8 | f/3.4 | ||||||
| Aperture (telephoto) | f/3.1 | f/5.3 | ||||||
| Macro focus | 10 cm | 0 cm | ||||||
Form factor |
||||||||
| Size | 111x78x66 mm | 103x61x38 mm | ||||||
| Depth | 2.6" | 1.5" | ||||||
| Weight | 469 g | 220 g | ||||||
| Live view | No | No | ||||||
| Waterproof | No | No | ||||||
| Interchangeable lenses | No | No | ||||||
Viewfinder |
||||||||
| Type | Digital | None | ||||||
| Viewfinder size | Unknown | Unknown | ||||||
| Coverage | n/a | n/a | ||||||
Movies |
||||||||
| Format | 480p @ 30fps | 720p @ 30fps | ||||||
| Supports 24p | No | No | ||||||
| High-speed framerate | None | None | ||||||
| All formats | 480p @ 15fps 480p @ 30fps |
720p @ 30fps 480p @ 30fps 320 x 240 @ 30fps |
||||||
Advanced |
||||||||
| Image stabilization | Lens | Lens | ||||||
| Supports RAW | No | No | ||||||
| GPS | No | No | ||||||
| Continuous shooting | 1.7 fps | None | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | CompactFlash (Type I) CompactFlash (Type II) |
SDHC MMCplus (HD) MMCplus MMC SD |
||||||
Shutter |
||||||||
| Max | 1/2000s | 1/3200s | ||||||
| Min | 15s | 15s | ||||||
Flash |
||||||||
| Built-in flash | Yes | Yes | ||||||
| External connection | No | No | ||||||
