General | Canon PowerShot G12 | Samsung EX1 | |||
Brand | Canon | Samsung | |||
---|---|---|---|---|---|
Lowest price | $2,041.61 | $281.89 | |||
Announced | September 2010 | February 2010 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/1.7" 7.6x5.7mm | 1/1.7" 7.6x5.7mm | |||
Megapixels | 10 MP | 10 MP | |||
Light sensitivity | 3,200 ISO | 3,200 ISO | |||
Light sensitivity (boost) | None | None | |||
Sensor (Advanced) | |||||
True resolution | 10 MP | 10 MP | |||
Native resolution | 3648 × 2736 | 3648 × 2736 | |||
Pixel size | 4.3 µm² | 4.3 µm² | |||
Screen | |||||
Type | LCD | OLED | |||
Size | 2.8" | 3" | |||
Resolution | 461k dots | 920k dots | |||
Touch screen | No | No | |||
Flips out | Yes | Yes | |||
Lens | |||||
Zoom | 5x | 3x | |||
Wide angle | 28 mm | 24 mm | |||
Telephoto | 140 mm | 72 mm | |||
Aperture (wide angle) | f/2.8 | f/1.8 | |||
Aperture (telephoto) | f/4.5 | f/2.4 | |||
Macro focus | 1.0 cm | 1.0 cm | |||
Form factor | |||||
Size | 112×76×48 mm | 114×63×29 mm | |||
Depth | 1.9" | 1.1" | |||
Weight | 401 g | 386 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Tunnel | None | |||
Viewfinder size | Unknown | n/a | |||
Movies | |||||
Format | 720p @ 24fps | 480p @ 30fps | |||
Supports 24p | Yes | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | Yes | No | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 2700 ms | Unknown | |||
Shutter lag | 380 ms | 320 ms | |||
Battery life | 350 shots | 240 shots | |||
Continuous shooting | 2 fps | 1.5 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/1500s | |||
Min | 15s | 16s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 47.0 | 40.0 | |||
Color depth | 20.4 bits | 19.2 bits | |||
Dynamic range | 11.2 EV | 11.1 EV | |||
Low light performance | 161 ISO | 129 ISO | |||
![]() PowerShot G12 Canon ![]() | ![]() EX1 Samsung ![]() |