

Canon PowerShot
G11
vs
Canon PowerShot
SX200 IS
G11
SX200 IS
General |
Canon PowerShot G11 | Canon PowerShot SX200 IS | ||||||
| Manufacturer | Canon | Canon | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $427.99 | $249.99 | ||||||
| Announced | August, 2009 | February, 2009 | ||||||
Sensor |
||||||||
| Type | CCD | CCD | ||||||
| Size | 1/1.7" 7x5mm | 1/2.5" 6x4mm | ||||||
| Resolution | 10 MP | 12.1 MP | ||||||
| Light sensitivity | 3,200 ISO | 1,600 ISO | ||||||
| Light sensitivity (boost) | None | None | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 10 MP | 9.8 MP | ||||||
| Native resolution | 3648 x 2736 | 4000 x 3000 | ||||||
| Pixel size | 4.3 µm² | 2.4 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 2.8" | 3.0" | ||||||
| Resolution | 461k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | Yes | No | ||||||
Lens |
||||||||
| Zoom | 5x | 12x | ||||||
| Wide-angle | 28 mm | 28 mm | ||||||
| Telephoto | 140 mm | 336 mm | ||||||
| Aperture (wide-angle) | f/2.8 | f/3.4 | ||||||
| Aperture (telephoto) | f/4.5 | f/5.3 | ||||||
| Macro focus | 1 cm | 0 cm | ||||||
Form factor |
||||||||
| Size | 112x76x48 mm | 103x61x38 mm | ||||||
| Depth | 1.9" | 1.5" | ||||||
| Weight | 375 g | 220 g | ||||||
| Live view | No | No | ||||||
| Waterproof | No | No | ||||||
| Interchangeable lenses | No | No | ||||||
Viewfinder |
||||||||
| Type | Tunnel | None | ||||||
| Viewfinder size | Unknown | Unknown | ||||||
| Coverage | n/a | n/a | ||||||
Movies |
||||||||
| Format | 480p @ 30fps | 720p @ 30fps | ||||||
| Supports 24p | No | No | ||||||
| High-speed framerate | None | None | ||||||
| All formats | 480p @ 30fps 320 x 240 @ 30fps |
720p @ 30fps 480p @ 30fps 320 x 240 @ 30fps |
||||||
Advanced |
||||||||
| Image stabilization | Lens | Lens | ||||||
| Supports RAW | Yes | No | ||||||
| GPS | No | No | ||||||
| Continuous shooting | 1.1 fps | None | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | SDHC MMCplus (HD) MMCplus MMC SD |
SDHC MMCplus (HD) MMCplus MMC SD |
||||||
Shutter |
||||||||
| Max | 1/4000s | 1/3200s | ||||||
| Min | 15s | 15s | ||||||
Flash |
||||||||
| Built-in flash | Yes | Yes | ||||||
| External connection | Yes | No | ||||||
DXO Mark Scores |
||||||||
| Image quality | 47.0 | Unknown | ||||||
| Color depth | 20.4 bits | Unknown | ||||||
| Dynamic range | 11.1 EV | Unknown | ||||||
| Low light performance | 169 ISO | Unknown | ||||||
