

Canon PowerShot
G10
vs
Canon PowerShot
SX1 IS
G10
SX1 IS
General |
Canon PowerShot G10 | Canon PowerShot SX1 IS | ||||||
| Manufacturer | Canon | Canon | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $699.00 | $599.30 | ||||||
| Announced | September, 2008 | September, 2008 | ||||||
Sensor |
||||||||
| Type | CCD | CMOS | ||||||
| Size | 1/1.7" 7x5mm | 1/2.5" 6x4mm | ||||||
| Resolution | 14.7 MP | 10 MP | ||||||
| Light sensitivity | 1,600 ISO | 1,600 ISO | ||||||
| Light sensitivity (boost) | None | None | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 14.7 MP | 9.8 MP | ||||||
| Native resolution | 4416 x 3312 | 3648 x 2736 | ||||||
| Pixel size | 2.9 µm² | 2.8 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 3.0" | 2.8" | ||||||
| Resolution | 461k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | No | Yes | ||||||
Lens |
||||||||
| Zoom | 5x | 20x | ||||||
| Wide-angle | 28 mm | 28 mm | ||||||
| Telephoto | 140 mm | 560 mm | ||||||
| Aperture (wide-angle) | f/2.8 | f/2.8 | ||||||
| Aperture (telephoto) | f/4.5 | f/5.7 | ||||||
| Macro focus | 1 cm | 0 cm | ||||||
Form factor |
||||||||
| Size | 109x78x46 mm | 128x88x88 mm | ||||||
| Depth | 1.8" | 3.5" | ||||||
| Weight | 390 g | 615 g | ||||||
| Live view | No | No | ||||||
| Waterproof | No | No | ||||||
| Interchangeable lenses | No | No | ||||||
Viewfinder |
||||||||
| Type | Tunnel | Digital | ||||||
| Viewfinder size | Unknown | Unknown | ||||||
| Coverage | n/a | n/a | ||||||
Movies |
||||||||
| Format | 480p @ 30fps | 1080p @ 30fps | ||||||
| Supports 24p | No | No | ||||||
| High-speed framerate | None | None | ||||||
| All formats | 480p @ 30fps 320 x 240 @ 30fps 160 x 120 @ 15fps |
1080p @ 30fps 480p @ 30fps 320 x 240 @ 60fps 320 x 240 @ 30fps |
||||||
Advanced |
||||||||
| Image stabilization | Lens | Lens | ||||||
| Supports RAW | Yes | Yes | ||||||
| GPS | No | No | ||||||
| Continuous shooting | 0.7 fps | 4 fps | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | SDHC MMC SD |
SDHC MMC SD |
||||||
Shutter |
||||||||
| Max | 1/4000s | 1/3200s | ||||||
| Min | 15s | 15s | ||||||
Flash |
||||||||
| Built-in flash | Yes | Yes | ||||||
| External connection | Yes | Yes | ||||||
DXO Mark Scores |
||||||||
| Image quality | 37.0 | Unknown | ||||||
| Color depth | 19 bits | Unknown | ||||||
| Dynamic range | 10 EV | Unknown | ||||||
| Low light performance | 156 ISO | Unknown | ||||||
