General | Canon PowerShot A95 | Kodak EasyShare Z712 IS | |||
Brand | Canon | Kodak | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | August 2004 | June 2007 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/1.8" 7.18x5.32mm | 1/2.5" 5.75x4.31mm | |||
Megapixels | 5 MP | 7.1 MP | |||
Light sensitivity | 400 ISO | 3,200 ISO | |||
Light sensitivity (boost) | None | None | |||
Sensor (Advanced) | |||||
True resolution | 5 MP | 7.1 MP | |||
Native resolution | 2592 × 1944 | 3072 × 2304 | |||
Pixel size | 7.6 µm² | 3.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 1.8" | 2.5" | |||
Resolution | 118k dots | 115k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 3x | 11.8x | |||
Wide angle | 38 mm | 36 mm | |||
Telephoto | 114 mm | 423 mm | |||
Aperture (wide angle) | f/2.8 | f/2.8 | |||
Aperture (telephoto) | f/4.9 | f/4.8 | |||
Macro focus | 5.0 cm | 13.0 cm | |||
Form factor | |||||
Size | 101×65×35 mm | 104×74×70 mm | |||
Depth | 1.4" | 2.8" | |||
Weight | 335 g | 350 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Tunnel | Digital | |||
Viewfinder size | Unknown | Unknown | |||
Movies | |||||
Format | 480p | 480p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | Unknown | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | No | |||
HDR | Unknown | No | |||
3D | Unknown | No | |||
Image stabilization | None |
| |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | 2 fps | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/1000s | |||
Min | 15s | 1/2s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | Yes | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
|