General | Canon PowerShot A490 | Nikon Coolpix S210 | |||
Brand | Canon | Nikon | |||
---|---|---|---|---|---|
Lowest price | Unknown | Unknown | |||
Announced | January 2010 | January 2008 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.16x4.62mm | 1/2.5" 5.75x4.31mm | |||
Megapixels | 10 MP | 8 MP | |||
Light sensitivity | 1,600 ISO | 2,000 ISO | |||
Light sensitivity (boost) | None | None | |||
Sensor (Advanced) | |||||
True resolution | 9.8 MP | 8 MP | |||
Native resolution | 3648 × 2736 | 3264 × 2448 | |||
Pixel size | 2.9 µm² | 3.1 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.5" | 2.5" | |||
Resolution | 115k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 3.3x | 3x | |||
Wide angle | 37 mm | 38 mm | |||
Telephoto | 122 mm | 114 mm | |||
Aperture (wide angle) | f/3 | f/3.1 | |||
Aperture (telephoto) | f/5.8 | f/5.9 | |||
Macro focus | 1.0 cm | 10.0 cm | |||
Form factor | |||||
Size | 94×62×31 mm | 90×56×18 mm | |||
Depth | 1.2" | 0.7" | |||
Weight | 175 g | 140 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 480p @ 30fps | 480p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | Unknown | Unknown | |||
Continuous shooting | 0.9 fps | Unknown | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | Unknown | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | Unknown | |||
Min | 15s | Unknown | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() PowerShot A490 Canon ![]() | ![]() Coolpix S210 Nikon ![]() |