

Canon EOS
Digital Rebel XSi
vs
Pentax
K-x
Digital Rebel XSi
K-x
General |
Canon EOS Digital Rebel XSi | Pentax K-x | ||||||
| Manufacturer | Canon | Pentax | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $525.00 | $489.99 | ||||||
| Announced | January, 2008 | September, 2009 | ||||||
Sensor |
||||||||
| Type | CMOS | CMOS | ||||||
| Size | APS-C 22x14mm | APS-C 23x15mm | ||||||
| Resolution | 12.2 MP | 12.4 MP | ||||||
| Light sensitivity | 1,600 ISO | 6,400 ISO | ||||||
| Light sensitivity (boost) | None | 12,800 ISO | ||||||
| Crop factor | 1.6x | 1.5x | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 12.2 MP | 12.4 MP | ||||||
| Native resolution | 4272 x 2848 | 4288 x 2428 | ||||||
| Pixel size | 26.9 µm² | 30.1 µm² | ||||||
Screen |
||||||||
| Type | LCD | LCD | ||||||
| Size | 3.0" | 2.7" | ||||||
| Resolution | 230k dots | 230k dots | ||||||
| Touchscreen | No | No | ||||||
| Flips out | No | No | ||||||
Lenses |
||||||||
| Lens availability | 149 lenses | 82 lenses | ||||||
| Lens focus motor | Yes | Yes | ||||||
| Lens thread | Canon EOS EF, EF-S mount | Pentax KAF2 | ||||||
Form factor |
||||||||
| Size | 129x98x62 mm | 123x92x68 mm | ||||||
| Depth | 2.4" | 2.7" | ||||||
| Weight | 524 g | 580 g | ||||||
| Live view | Yes | Yes | ||||||
| Waterproof | No | No | ||||||
| Interchangeable lenses | Yes | Yes | ||||||
Viewfinder |
||||||||
| Type | Pentamirror | Pentamirror | ||||||
| Viewfinder size | 0.54x | 0.56x | ||||||
| Coverage | 95% | 96% | ||||||
Movies |
||||||||
| Format | None | 720p @ 24fps | ||||||
| Supports 24p | None | Yes | ||||||
| High-speed framerate | None | None | ||||||
| All formats | None | 720p @ 24fps 640 x 416 @ 24fps |
||||||
| Continuous focus | None | No | ||||||
Advanced |
||||||||
| Image stabilization | None | Sensor shift | ||||||
| Supports RAW | Yes | Yes | ||||||
| GPS | No | No | ||||||
| Continuous shooting | 3.5 fps | 4.7 fps | ||||||
Storage |
||||||||
| Storage slots | 1 | 1 | ||||||
| Supported formats | SDHC MMC SD |
SDHC SD |
||||||
Shutter |
||||||||
| Max | 1/4000s | 1/6000s | ||||||
| Min | 30s | 30s | ||||||
Flash |
||||||||
| Built-in flash | Yes | Yes | ||||||
| External connection | Yes | Yes | ||||||
DXO Mark Scores |
||||||||
| Image quality | 61.0 | 72.0 | ||||||
| Color depth | 21.9 bits | 22.8 bits | ||||||
| Dynamic range | 10.8 EV | 12.5 EV | ||||||
| Low light performance | 692 ISO | 811 ISO | ||||||
