General | Canon EOS 60D | Canon EOS 7D | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $554.94 | $1,099.00 | |||
Announced | August 2010 | September 2009 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 17.9 MP | 17.9 MP | |||
Light sensitivity | 6,400 ISO | 6,400 ISO | |||
Light sensitivity (boost) | 12,800 ISO | 12,800 ISO | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 17.9 MP | 17.9 MP | |||
Native resolution | 5184 × 3456 | 5184 × 3456 | |||
Pixel size | 18.5 µm² | 18.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 1,040k dots | 920k dots | |||
Touch screen | No | No | |||
Flips out | Yes | No | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 220 lenses | |||
Lens mount | Canon EF | Canon EF | |||
Form factor | |||||
Size | 145×106×79 mm | 148×111×74 mm | |||
Depth | 3.1" | 2.9" | |||
Weight | 755 g | 860 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | Yes | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentaprism | Pentaprism | |||
Viewfinder size | 0.59x | 0.62x | |||
Coverage | 96% | 100% | |||
Movies | |||||
Format | 1080p @ 30fps | 1080p @ 30fps | |||
Supports 24p | Yes | Yes | |||
High-speed framerate | None | None | |||
External mic jack | Yes | Yes | |||
Autofocus | None | None | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 400 ms | 400 ms | |||
Shutter lag | 253 ms | 131 ms | |||
Battery life | 1100 shots | 800 shots | |||
Continuous shooting | 5.3 fps | 8 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 9 | 19 | |||
Cross type focus points | 9 | 19 | |||
Shutter | |||||
Max | 1/8000s | 1/8000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 66.0 | 66.0 | |||
Color depth | 22.2 bits | 22 bits | |||
Dynamic range | 11.5 EV | 11.7 EV | |||
Low light performance | 813 ISO | 854 ISO | |||
![]() EOS 60D Canon ![]() | ![]() EOS 7D Canon ![]() |