General | Canon EOS 40D | Canon EOS 50D | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | $1,799.99 | $523.48 | |||
Announced | August 2007 | August 2008 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 10.1 MP | 15.1 MP | |||
Light sensitivity | 1,600 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 3,200 ISO | 12,800 ISO | |||
Sensor cleaning | Yes | Yes | |||
Sensor (Advanced) | |||||
True resolution | 10.1 MP | 15.1 MP | |||
Native resolution | 3888 × 2592 | 4752 × 3168 | |||
Pixel size | 32.6 µm² | 22.1 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 230k dots | 920k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Live view | Yes | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 220 lenses | |||
Lens mount | Canon EF | Canon EF | |||
Form factor | |||||
Size | 146×108×74 mm | 146×108×74 mm | |||
Depth | 2.9" | 2.9" | |||
Weight | 822 g | 822 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | Yes | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentaprism | Pentaprism | |||
Viewfinder size | 0.59x | 0.59x | |||
Coverage | 95% | 95% | |||
Movies | |||||
Format | None | None | |||
Autofocus | None | None | |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | 400 ms | 300 ms | |||
Shutter lag | 128 ms | 131 ms | |||
Battery life | 1100 shots | 640 shots | |||
Continuous shooting | 6.5 fps | 6.3 fps | |||
Focus system | |||||
Autofocus | Phase detection | Phase detection | |||
Focus points | 9 | 9 | |||
Cross type focus points | 9 | 9 | |||
Shutter | |||||
Max | 1/8000s | 1/8000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 64.0 | 63.0 | |||
Color depth | 22.1 bits | 21.8 bits | |||
Dynamic range | 11.3 EV | 11.4 EV | |||
Low light performance | 703 ISO | 696 ISO | |||
![]() EOS 40D Canon ![]() | ![]() EOS 50D Canon ![]() |