General | Canon EOS 350D | Canon EOS 550D | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | Unknown | $332.24 | |||
Announced | February 2005 | February 2010 | |||
Sensor | |||||
Type | CMOS | CMOS | |||
Crop factor | 1.6x | 1.6x | |||
Megapixels | 8 MP | 17.9 MP | |||
Light sensitivity | 1,600 ISO | 6,400 ISO | |||
Light sensitivity (boost) | None | 12,800 ISO | |||
Sensor cleaning | Unknown | Yes | |||
Sensor (Advanced) | |||||
True resolution | 8 MP | 17.9 MP | |||
Native resolution | 3456 × 2304 | 5184 × 3456 | |||
Pixel size | 41.3 µm² | 18.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 1.8" | 3" | |||
Resolution | 115k dots | 1,040k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Live view | No | Yes | |||
Lenses | |||||
Lens availability | 220 lenses | 220 lenses | |||
Lens mount | Canon EF | Canon EF | |||
Form factor | |||||
Size | 127×94×64 mm | 129×98×62 mm | |||
Depth | 2.5" | 2.4" | |||
Weight | 540 g | 530 g | |||
Interchangeable lenses | Yes | Yes | |||
Waterproof | No | No | |||
Weather sealed | No | No | |||
Built-in focus motor | No | No | |||
Viewfinder | |||||
Type | Pentamirror | Pentamirror | |||
Viewfinder size | 0.49x | 0.54x | |||
Coverage | 95% | 95% | |||
Movies | |||||
Format | None | 1080p @ 30fps | |||
Supports 24p | n/a | Yes | |||
High-speed framerate | n/a | None | |||
External mic jack | n/a | Yes | |||
Autofocus | None | None | |||
All formats | n/a |
| |||
Features | |||||
Panorama | Unknown | No | |||
HDR | Unknown | No | |||
3D | Unknown | No | |||
Image stabilization | None | None | |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | 400 ms | |||
Shutter lag | Unknown | 252 ms | |||
Battery life | Unknown | 440 shots | |||
Continuous shooting | 2.8 fps | 3.7 fps | |||
Focus system | |||||
Autofocus | Unknown | Phase detection | |||
Focus points | n/a | 9 | |||
Cross type focus points | n/a | 1 | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 30s | 30s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 60.0 | 66.0 | |||
Color depth | 21.8 bits | 22.1 bits | |||
Dynamic range | 10.8 EV | 11.5 EV | |||
Low light performance | 637 ISO | 784 ISO |