General | Canon PowerShot SX500 IS | Nikon Coolpix L820 | |||
Brand | Canon | Nikon | |||
---|---|---|---|---|---|
Lowest price | Unknown | $243.00 | |||
Announced | August 2012 | January 2013 | |||
Sensor | |||||
Type | CCD | CMOS | |||
Sensor size | 1/2.3" 6.16x4.62mm | 1/2.3" 6.17x4.55mm | |||
Megapixels | 15.9 MP | 16 MP | |||
Light sensitivity | 1,600 ISO | 3,200 ISO | |||
Light sensitivity (boost) | 1,600 ISO | Unknown | |||
Sensor (Advanced) | |||||
True resolution | 9.8 MP | 9.7 MP | |||
Native resolution | 4608 × 3456 | 4616 × 3464 | |||
Pixel size | 1.8 µm² | 1.8 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 461k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 30x | 29.3x | |||
Wide angle | 24 mm | 23 mm | |||
Telephoto | 720 mm | 675 mm | |||
Aperture (wide angle) | f/3.4 | f/3 | |||
Aperture (telephoto) | f/5.8 | f/5.8 | |||
Macro focus | 1.0 cm | 1.0 cm | |||
Form factor | |||||
Size | 104×70×80 mm | 111×76×85 mm | |||
Depth | 3.2" | 3.3" | |||
Weight | 341 g | 470 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | None | |||
Movies | |||||
Format | 720p @ 25fps | 1080p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | 240 fps | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | Unknown | Yes | |||
HDR | Unknown | Yes | |||
3D | Unknown | Yes | |||
Image stabilization |
|
| |||
Supports RAW | Unknown | Unknown | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | Unknown | |||
Shutter lag | Unknown | Unknown | |||
Battery life | 195 shots | Unknown | |||
Continuous shooting | 0.8 fps | 8 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 1 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/1600s | 1/1500s | |||
Min | 15s | 4s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | Yes | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() PowerShot SX500 IS Canon ![]() | ![]() Coolpix L820 Nikon ![]() |