General | Canon PowerShot G15 | Nikon Coolpix P7100 | |||
Brand | Canon | Nikon | |||
---|---|---|---|---|---|
Lowest price | $549.00 | $626.91 | |||
Announced | September 2012 | August 2011 | |||
Sensor | |||||
Type | CMOS | CCD | |||
Sensor size | 1/1.8" 7.44x5.58mm | 1/1.8" 7.49x5.52mm | |||
Megapixels | 12 MP | 10 MP | |||
Light sensitivity | 12,800 ISO | 3,200 ISO | |||
Light sensitivity (boost) | Unknown | 6,400 ISO | |||
Sensor (Advanced) | |||||
True resolution | 12 MP | 10 MP | |||
Native resolution | 4000 × 3000 | 3648 × 2736 | |||
Pixel size | 3.5 µm² | 4.1 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 3" | 3" | |||
Resolution | 922k dots | 921k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 5x | 7.1x | |||
Wide angle | 28 mm | 28 mm | |||
Telephoto | 140 mm | 200 mm | |||
Aperture (wide angle) | f/1.8 | f/2.8 | |||
Aperture (telephoto) | f/2.8 | f/5.6 | |||
Macro focus | 1.0 cm | 2.0 cm | |||
Form factor | |||||
Size | 107×76×40 mm | 114×77×45 mm | |||
Depth | 1.6" | 1.8" | |||
Weight | 352 g | 395 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | Tunnel | Tunnel | |||
Viewfinder size | Unknown | Unknown | |||
Movies | |||||
Format | 1080p @ 24fps | 720p @ 30fps | |||
Supports 24p | Yes | No | |||
High-speed framerate | 240 fps | None | |||
External mic jack | No | Yes | |||
Autofocus | Contrast detection | Unknown | |||
Continuous focus | Unknown | n/a | |||
All formats |
|
| |||
Features | |||||
Panorama | Yes | Yes | |||
HDR | Yes | Yes | |||
3D | No | No | |||
Image stabilization |
|
| |||
Supports RAW | Yes | Yes | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | 1900 ms | |||
Shutter lag | Unknown | 281 ms | |||
Battery life | 350 shots | 350 shots | |||
Continuous shooting | 10 fps | 1.3 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 9 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/4000s | 1/4000s | |||
Min | 15s | 60s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | Yes | No | |||
External connection | Yes | Yes | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
DXO Mark Scores | |||||
Image quality | 46.0 | 41.0 | |||
Color depth | 19.9 bits | 19.4 bits | |||
Dynamic range | 11.5 EV | 10.7 EV | |||
Low light performance | 165 ISO | 165 ISO | |||
![]() PowerShot G15 Canon ![]() | ![]() Coolpix P7100 Nikon ![]() |