General | Canon PowerShot ELPH 140 IS | Canon PowerShot SD1000 | |||
Brand | Canon | Canon | |||
---|---|---|---|---|---|
Lowest price | Unknown | $670.13 | |||
Announced | February 2014 | February 2007 | |||
Sensor | |||||
Type | CCD | CCD | |||
Sensor size | 1/2.3" 6.17x4.55mm | 1/2.5" 5.75x4.31mm | |||
Megapixels | 15.9 MP | 7.1 MP | |||
Light sensitivity | 1,600 ISO | 1,600 ISO | |||
Light sensitivity (boost) | Unknown | None | |||
Sensor (Advanced) | |||||
True resolution | 9.7 MP | 7.1 MP | |||
Native resolution | 4608 × 3456 | 3072 × 2304 | |||
Pixel size | 1.8 µm² | 3.5 µm² | |||
Screen | |||||
Type | LCD | LCD | |||
Size | 2.7" | 2.5" | |||
Resolution | 230k dots | 230k dots | |||
Touch screen | No | No | |||
Flips out | No | No | |||
Lens | |||||
Zoom | 8x | 3x | |||
Wide angle | 28 mm | 35 mm | |||
Telephoto | 224 mm | 105 mm | |||
Aperture (wide angle) | f/3.2 | f/2.8 | |||
Aperture (telephoto) | f/6.9 | f/4.9 | |||
Macro focus | 1.0 cm | 5.0 cm | |||
Form factor | |||||
Size | 95×54×22 mm | 86×54×19 mm | |||
Depth | 0.9" | 0.7" | |||
Weight | 130 g | 175 g | |||
Interchangeable lenses | No | No | |||
Waterproof | No | No | |||
Viewfinder | |||||
Type | None | Tunnel | |||
Viewfinder size | n/a | Unknown | |||
Movies | |||||
Format | 720p @ 25fps | 480p @ 30fps | |||
Supports 24p | No | No | |||
High-speed framerate | None | None | |||
External mic jack | No | No | |||
Autofocus | Unknown | Unknown | |||
All formats |
|
| |||
Features | |||||
Panorama | No | No | |||
HDR | No | No | |||
3D | No | No | |||
Image stabilization |
| None | |||
Supports RAW | No | No | |||
GPS | No | No | |||
Performance | |||||
Startup delay | Unknown | 1100 ms | |||
Shutter lag | Unknown | 360 ms | |||
Battery life | 210 shots | 210 shots | |||
Continuous shooting | 0.8 fps | 1.7 fps | |||
Focus system | |||||
Autofocus | Contrast detection | Contrast detection | |||
Focus points | 9 | Unknown | |||
Cross type focus points | Unknown | Unknown | |||
Shutter | |||||
Max | 1/2000s | 1/1500s | |||
Min | 15s | 15s | |||
Flash | |||||
Built-in flash | Yes | Yes | |||
Popup | No | No | |||
External connection | No | No | |||
Storage | |||||
Storage slots | 1 | 1 | |||
Supported formats |
|
| |||
![]() PowerShot ELPH 140 IS Canon ![]() | ![]() PowerShot SD1000 Canon ![]() |